!=====================================================================
! EZMAP: Ezmap, A Map-Drawing Package
!=====================================================================
!
! EZMAP allows one to plot maps of the earth using any one of many
! different projections, with parallels, meridians, continental
! outlines, international boundaries, Canadian provincial boundaries,
! Mexican state boundaries, and U. S. state and county boundaries.
! The origin and orientation of the projection may be selected by the
! user. Points on the earth defined by latitude and longitude are
! mapped to points in a projection plane, referred to as the u/v
! plane. A rectangular perimeter whose sides are parallel to the u and
! v axes is chosen; material within that perimeter (or an inscribed
! elliptical perimeter) is mapped to the plane of the plotter
! (referred to as the x/y plane) for plotting. The u and v axes are
! parallel to the x and y axes, respectively.
!
!----------------------------
! Set/Get Internal Parameters
!----------------------------
!
! NG_MPRSET - reset internal parameters
!         *** CNCARG add an optional argument INIT
!             invoke MDPINT only if INIT present and value of .TRUE.
!
! NG_MAPSAV - save current parameter values
! NG_MAPRST - restore saved parameter values
!
! NG_MAPSTC - set CHARACTER parameter
! NG_MAPSTI - set INTEGER parameter
! NG_MAPSTR - set REAL parameter
!
! NG_MAPGTC - get CHARACTER parameter
! NG_MAPGTI - get INTEGER parameter
! NG_MAPGTR - get REAL parameter
!
!-------------------
! Set Map Parameters
!-------------------
!
! NG_MAPROJ - set map projection
! NG_MAPPOS - set map position
! NG_MAPSET - set map limit
!
! NG_MAPATH - set path of map database files
!
!------------------
! Draw a Simple Map
!------------------
!
! NG_MAPINT - initialize the package
!
! NG_SUPMAP - draw a complete map with a single call (old version)
! NG_MAPDRW - draw a complete map
!
! NG_MAPLOT - draw geographic outlines
! NG_MAPGRD - draw a lat/lon grid
! NG_MAPLBL - label a map (and draw the perimeter)
! NG_MAPLMB - draw a limb line
!
! NG_MAPLBM - label the meridians (for azimuthal priojections)
!
! NG_MAPIT  - draws lines on a map
! NG_MAPIQ  - terminate a string of calls to MAPIT
!
! NG_MAPGCI - interpolate points on great circle
!
!-------------------------------
! Draw longitude/latitude labels
!-------------------------------
!
! NG_MDLBLN - draw longitude labels (in standard nautical format)
! NG_MDLBLT - draw latitude  labels (in standard nautical format)
!
! NG_MDLLND - draw longitude labels (in decimal-degree format)
! NG_MDLLTD - draw latitude  labels (in decimal-degree format)
!
! Note: CNCARG add an optional arguemet "dl"
!
! SUBROUTINE MDLBLN/MDLBLT/MDLLND/MDLLTD( XCOP, YCOP, XCOQ, YCOQ, OFFX, OFFY, SZHT, ANGL, CENT, dl )
!   REAL, INTENT(INOUT), OPTIONAL :: dl
!         IN  - "user"  desired value of longitude/latitude interval
!         OUT - returned "nice" value of longitude/latitude interval
!
!-------------------
! Do Transformations
!-------------------
!
! NG_MAPTRN - (Latitude,Longitude) to (U,V), no check for being outside perimeter
! NG_MAPTRA - (Latitude,Longitude) to (U,V)
! NG_MAPTRI - (U,V) to (Latitude,Longitude)
!
! NG_MDPTRN - (Latitude,Longitude) to (U,V), no check for being outside perimeter
! NG_MDPTRA - (Latitude,Longitude) to (U,V)
! NG_MDPTRI - (U,V) to (Latitude,Longitude)
!
!--------------------
! Access Old Datasets (EZMAP-A)
!--------------------
!
! NG_MAPDB0 - get area informations (added by chiangtp, 2015-08-20)
! NG_MAPACI - get suggested color index for specified area (func)
!
! NG_MAPBLA - put boundary lines in an area map
! NG_MAPBLM - draw boundary lines masked by an area map
! NG_MAPGRM - draw a lat/lon grid masked by an area map
! NG_MAPLMM - draw a limb line masked by an area map
!
! NG_MAPITA - add line segment to area map
! NG_MAPIQA - finish adding lines to an area map
!
! NG_MAPITM - draw line segment masked
! NG_MAPIQM - finish drawing lines masked by an area map
!
!--------------------
! Access New Datasets (EZMAP-B)
!--------------------
!
! NG_MPLNRI - read information from an outline dataset
!
! NG_MPLNDR - draw outlines
!
! NG_MPLNAM - put outlines in an area map
! NG_MPLNDM - draw outlines masked by an area map
!
! NG_MPGLTY - get line type of current line being drawn
! NG_MPISCI - get suggested color index for an area (int func)
! NG_MPIATY - get area type of an area (int func)
! NG_MPNAME - get the name of an area (char func)
! NG_MPFNME - get full name of an area (char func)
! NG_MPIPAR - get id of parent area of an area (int func)
! NG_MPIOSA - get id of smallest area containing an area (int func)
! NG_MPIOLA - get id of largest area containing an area (int func)
!
! NG_MPIPAN - check whether an area is part of another (int func)
! NG_MPIPAI - check whether an area is part of another (int func)
!
!----------------------------
! Access RANGS/GSHHS Datasets
!----------------------------
!
! NG_MDRGGC - Get color indices
! NG_MDRGSC - set color indices
!
! NG_MDRGDL - pick an appropriate data level
!
! NG_MDRGOL - draw outlines
! NG_MDRGSF - fill outlines
!
!--------------------
! Access USGS Package (EZMAP-C)
!--------------------
!
! NG_MPUTIN - USGS transform initialization
!
! NG_MPUTFS - USGS transform, forward
! NG_MPUTIS - USGS transform, inverse
!
!---------------------------------------
!
! Note: CNCARG adding three "optional dummy subprogram arguments",
!       MPCHLN, MAPEOD, and MAPUSR to following EZMAP routines.
!
!       NG_MAPDRW( MAPEOD, MAPUSR, COLOR )
!
!       NG_MAPGRD( MAPUSR, COLOR )
!
!       NG_MAPLBL( MAPUSR, COLOR )
!
!       NG_MAPLOT( MAPEOD, MAPUSR, COLOR )
!
!       NG_SUPMAP( JPRJ, PLAT, PLON, ROTA, PLM1, PLM2, PLM3, PLM4, &
!                  JLTS, JGRD, IOUT, IDOT, IERR, MPCHLN, MAPEOD, MAPUSR, COLOR )
!
!       NG_MAPLMB( MAPUSR, COLOR )
!
!       NG_MAPBLA( IAMP, MAPEOD )
!
!       NG_MAPBLM( IAM, XCS, YCS, MCS, IAI, IAG, MAI, LPR, MAPEOD, MAPUSR )
!
!       NG_MAPLMM( IAM, XCS, YCS, MCS, IAI, IAG, MAI, LPR, MAPEOD, MAPUSR )
!
!       NG_MAPGRM( IAM, XCS, YCS, MCS, IAI, IAG, MAI, LPR, MAPUSR )
!
!       NG_MPLNAM( FLNM, ILVL, IAMA, MPCHLN, MAPEOD )
!
!       NG_MPLNDM( FLNM, ILVL, IAMA, XCRA, YCRA, MCRA, IAAI, IAGI, &
!                  MNOG, ULPR, MPCHLN, MAPEOD, MAPUSR )
!
!       NG_MPLNDR( FLNM, ILVL, MPCHLN ,MAPUSR, COLOR )
!
! Note: "COLOR" is an optional scalar dummy argument added by CNCARG
!
!=====================================================================
! Internal parameters:
!=====================================================================
!
! ----------------------------------------------------------------
! Parameter  Brief description                        Fortran type
! ----------------------------------------------------------------
! AR         ARea                                     Character
! C1         Color index 1 (for perimeter)            Integer
! C2         Color index 2 (for grid)                 Integer
! C3         Color index 3 (for labels)               Integer
! C4         Color index 4 (for limb line)            Integer
! C5         Color index 5 (for continents)           Integer
! C6         Color index 6 (for US states)            Integer
! C7         Color index 7 (for countries)            Integer
! C8         Color index 8 (for counties)             Integer
! DA         grid DAshline pattern                    Integer
! DD         Distance between Dots                    Real
! DL         Dotted Line flag                         Integer
! DO         Dotted Outline flag                      Integer
! EL         ELliptical perimeter flag                Integer
! ER         ERror                                    Integer
! G1         Group 1 (group identifier for geo        Integer
!            graphic entities and perimeter)
! G2         Group 2 (group identifier for vertical   Integer
!            strips)
! GD         Grid Drawing resolution                  Real
! GR         GRid spacing                             Real
! IN         INitialization flag                      Integer
! LA         meridian/pole LAbel flag                 Integer
! LS         Label Size                               Integer
! MV         Minimum Vector length                    Real
! OU         OUtline data flag                        Character
! P1         PLM1(1) value                            Real
! P2         PLM2(1) value                            Real
! P3         PLM3(1) value                            Real
! P4         PLM4(1) value                            Real
! P5         PLM1(2) value                            Real
! P6         PLM2(2) value                            Real
! P7         PLM3(2) value                            Real
! P8         PLM4(2) value                            Real
! PE         PErimeter flag                           Integer
! PN         PLON value                               Real
! PR         PRojection specifier value               Character
! PT         PLAT value                               Real
! RE         REsolution                               Integer
! RO         ROtation                                 Real
! SA         SAtellite view distance                  Real
! S1         Satellite viewing angle                  Real
! S2         Satellite view projection                Real
! SR         lat/lon Search Radius                    Real
! VS         Vertical-Stripping parameter             Integer
! XL         XLOW value                               Real
! XR         XROW value                               Real
! YB         YBOW value                               Real
! YT         YTOW value                               Real
!
!=====================================================================
! Refer "NCAR menu" for interfacing EZMAP in detail
!=====================================================================


!=====================================================================
! MapPlot Ncarg4_0 database table [NhlMapData]
! https://www.ncl.ucar.edu/Document/HLUs/Classes/MapPlotData4_0.shtml
!=====================================================================
!
! SUBROUTINE NG_MAPDB0( aid, atype, agroup. acolor, aname, aindex )
!
!   INTEGER,      INTENT(IN   )           :: aid
!   INTEGER,      INTENT(  OUT)           :: atype, agroup, acolor
!   CHARACTER(*), INTENT(  OUT), OPTIONAL :: aname
!   INTEGER,      INTENT(  OUT), OPTIONAL :: aindex
!
! Routines to inquiry area characteristics of MapPlot Ncarg4_0 database
!
! Variables:
!
!   aid    - Area Identify (Ncarg4_0 database, Old EZMAP database)
!            Value ranged from "1" to "1361"
!              0001 - 0222, [CO], continental outlines
!              0223 - 0439, [US], U.S. state outlines
!              0440 - 1003, [PS], continental outlines plus international outlines plus U.S outlines
!              1004 - 1361, [PO], continental outlines plus international outlines
!
!   atype  - Area Type
!            Areas are classified into eight types. These types are as
!            follows
!
!              0 - Ocean
!              1 - Continent
!              2 - Large Island
!              3 - Small Island
!              4 - Inland Water
!              5 - National
!              6 - US State Land
!              7 - US State Water
!
!   agroup - Area Group
!            This value is used to determine the "geophysical" fill
!            coloring of each area. Since it is based only on whether
!            an area is ocean, land, or inland water.
!
!              1 - Ocean
!              2 - Land
!              3 - In Land Water
!
!   acolor - Area Color
!            The index of the suggested color for the area fill.
!            By default, it is set up such that distinct adjoining
!            political areas are guaranteed to be a different color.
!
!              Value ranged from "1" to "9"
!
!   aname  - Area Name
!            All names that are compounds of several words use the
!            hyphen character ('-') to separate the individual words.
!            In several cases where the names would otherwise not be
!            unique, an underscore character ('_') followed by a digit
!            is appended to the end of the name.
!
!   aindex - Area Index
!            Element index ordered by NCL in MapPlot Ncarg4_0 database
!
!---------------------------------------------------------------------
!
! a - Area Type:
!     Areas are classified into eight types. These types are as follows
!
!       0, Ocean            mpOcean
!       1, Continent        mpContinent
!       2, Large Island     mpLargeIsland
!       3, Smal lIsland     mpSmallIsland
!       4, Inland Water     mpInlandWater
!       5, National         mpNational
!       6, US State Land    mpUSStateLand
!       7, US State Water   mpUSStateWater
!
! b - Fixed Area Group:
!     This value is used to determine the "geophysical" fill coloring
!     of each area. Since it is based only on whether an area is ocean,
!     land, or inland water, it cannot be modified by the user. You can
!     access these values by getting the array resource "mpFixedAreaGroups".
!
!       1, Ocean
!       2, Land
!       3, InLandWater
!
! c - Dynamic Area Group
!     This group is used to determine the "political" fill coloring
!     assigned to each area in the database. By default, it is set up
!     such that distinct adjoining political areas are guaranteed to be
!     a different color, but the user can reset these values for other
!     purposes, such as to represent statistical data. You can access
!     these values through the array resource, "mpDynamicAreaGroups".
!
!       1-9, the index of the suggested color for the area fill
!
!---------------------------------------
!
!        NG NCL a b c
! [CO] 0001 002 1 2 9 Antarctica
! [CO] 0002 000 0 1 1 Oceans
! [CO] 0003 001 1 2 4 Africa-Europe-and-Asia
! [CO] 0004 195 3 2 4 USSR-Wrangel-Island
! [CO] 0005 025 3 2 9 Alaska-Atka-Island
! [CO] 0006 146 3 2 8 New-Zealand-Chatham-Island
! [CO] 0007 158 3 2 5 Samoa-Savaii
! [CO] 0008 159 3 2 5 Samoa-Upolu
! [CO] 0009 029 3 2 9 Alaska-Saint-Lawrence-Island
! [CO] 0010 030 3 2 9 Alaska-Umnak-Island
! [CO] 0011 004 1 2 4 North-and-South-America
! [CO] 0012 031 3 2 9 Alaska-Unalaska-Island
! [CO] 0013 028 3 2 9 Alaska-Nunivak-Island
! [CO] 0014 042 3 2 9 Antarctica-Roosevelt-Island
! [CO] 0015 111 3 2 9 Hawaiian-Island-Niihau
! [CO] 0016 109 3 2 9 Hawaiian-Island-Kauai
! [CO] 0017 112 3 2 9 Hawaiian-Island-Oahu
! [CO] 0018 110 3 2 9 Hawaiian-Island-Maui
! [CO] 0019 108 3 2 9 Hawaiian-Island-Hawaii
! [CO] 0020 027 3 2 9 Alaska-Kodiak-Island
! [CO] 0021 038 3 2 9 Antarctica-Guest-Island
! [CO] 0022 168 3 2 5 Tahiti
! [CO] 0023 080 3 2 8 Canada-Queen-Charlotte-Island
! [CO] 0024 082 3 2 8 Canada-Vancouver-Island
! [CO] 0025 056 3 2 8 Canada-Banks-Island
! [CO] 0026 198 4 3 3 Canada-Great-Bear-Lake
! [CO] 0027 078 3 2 8 Canada-Prince-Patrick-Island
! [CO] 0028 067 3 2 8 Canada-Eglinton-Island
! [CO] 0029 008 2 2 8 Canada-Victoria-Island
! [CO] 0030 074 3 2 8 Canada-Melville-Island
! [CO] 0031 199 4 3 3 Canada-Great-Slave-Lake
! [CO] 0032 060 3 2 8 Canada-Brock-Island
! [CO] 0033 059 3 2 8 Canada-Borden-Island
! [CO] 0034 070 3 2 8 Canada-Mackenzie-King-Island
! [CO] 0035 200 4 3 3 Canada-Lake-Athabasca
! [CO] 0036 034 3 2 9 Antarctica-Bear-Island
! [CO] 0037 068 3 2 8 Canada-Ellef-Ringnes-and-Amund-Ringnes-Island
! [CO] 0038 069 3 2 8 Canada-Lougheed-Island
! [CO] 0039 057 3 2 8 Canada-Bathurst-Island
! [CO] 0040 061 3 2 8 Canada-Byam-Martin-Island
! [CO] 0041 204 4 3 3 Canada-Reindeer-Lake
! [CO] 0042 079 3 2 8 Canada-Prince-of-Wales-Island
! [CO] 0043 203 4 3 3 Canada-Lake-Winnipegosis
! [CO] 0044 201 4 3 3 Canada-Lake-Manitoba
! [CO] 0045 073 3 2 8 Canada-Meighen-Island
! [CO] 0046 202 4 3 3 Canada-Lake-Winnipeg
! [CO] 0047 064 3 2 8 Canada-Cornwall-Island
! [CO] 0048 065 3 2 8 Canada-Cornwallis-Island
! [CO] 0049 066 3 2 8 Canada-Devon-Island
! [CO] 0050 055 3 2 8 Canada-Axel-Heiberg-Island
! [CO] 0051 210 4 3 3 Lake-Superior
! [CO] 0052 101 3 2 5 Galapagos-Island
! [CO] 0053 007 2 2 8 Canada-Ellesmere-Island
! [CO] 0054 006 2 2 8 Canada-Baffin-Island
! [CO] 0055 213 4 3 3 Lakes-Michigan-and-Huron
! [CO] 0056 081 3 2 8 Canada-Southampton-Island
! [CO] 0057 009 2 2 6 Cuba
! [CO] 0058 063 3 2 8 Canada-Coats-Island
! [CO] 0059 207 4 3 3 Lake-Erie
! [CO] 0060 071 3 2 8 Canada-Manitoulin-Island
! [CO] 0061 091 3 2 6 Cuba-Isla-de-Pinos
! [CO] 0062 053 3 2 8 Canada-Akimiski-Island
! [CO] 0063 062 3 2 8 Canada-Bylot-Island
! [CO] 0064 072 3 2 8 Canada-Mansel-Island
! [CO] 0065 058 3 2 8 Canada-Belcher-Island
! [CO] 0066 209 4 3 3 Lake-Ontario
! [CO] 0067 047 3 2 8 Bahamas_1
! [CO] 0068 048 3 2 8 Bahamas_2
! [CO] 0069 137 3 2 7 Jamaica
! [CO] 0070 049 3 2 8 Bahamas_3
! [CO] 0071 076 3 2 8 Canada-Prince-Charles-Island
! [CO] 0072 032 3 2 9 Antarctica-Alexander-Island
! [CO] 0073 036 3 2 9 Antarctica-Charcot-Island
! [CO] 0074 024 2 2 4 Tierra-del-Fuego
! [CO] 0075 107 3 2 4 Haiti-and-the-Dominican-Republic
! [CO] 0076 087 3 2 4 Chile-Isla-de-Chiloe
! [CO] 0077 138 3 2 5 Long-Island
! [CO] 0078 171 3 2 6 Turks-and-Caicos-Island
! [CO] 0079 010 2 2 4 Greenland
! [CO] 0080 092 3 2 5 Curacao
! [CO] 0081 155 3 2 5 Puerto-Rico
! [CO] 0082 054 3 2 8 Canada-Anticosti-Island
! [CO] 0083 033 3 2 9 Antarctica-Anvers-Island
! [CO] 0084 077 3 2 8 Canada-Prince-Edward-Island
! [CO] 0085 035 3 2 9 Antarctica-Brabant-Island
! [CO] 0086 170 3 2 8 Trinidad-and-Tobago
! [CO] 0087 106 3 2 5 Guadeloupe-west
! [CO] 0088 105 3 2 5 Guadeloupe-east
! [CO] 0089 098 3 2 7 Faulkland-Island
! [CO] 0090 141 3 2 5 Martinique
! [CO] 0091 041 3 2 9 Antarctica-Livingston-Island
! [CO] 0092 040 3 2 9 Antarctica-King-George-Island
! [CO] 0093 075 3 2 8 Canada-Newfoundland-Island
! [CO] 0094 039 3 2 9 Antarctica-Joinvile-Island
! [CO] 0095 037 3 2 9 Antarctica-Coronation-Island
! [CO] 0096 165 3 2 7 South-Georgia-Island
! [CO] 0097 113 3 2 9 Iceland
! [CO] 0098 104 3 2 4 Greenland-off-shore-island
! [CO] 0099 001 1 2 4 Africa-Europe-and-Asia                !---> same as [CO]0003, added by chiangtp (2015-08-19)
! [CO] 0100 083 3 2 4 Canary-Island_1
! [CO] 0101 084 3 2 4 Canary-Island_2
! [CO] 0102 085 3 2 4 Canary-Island_3
! [CO] 0103 086 3 2 4 Canary-Island_4
! [CO] 0104 013 2 2 4 Ireland
! [CO] 0105 097 3 2 4 Faeroe-Island
! [CO] 0106 148 3 2 4 Outer-Hebrides
! [CO] 0107 023 2 2 4 England-Scotland-and-Wales
! [CO] 0108 140 3 2 4 Mallorca
! [CO] 0109 160 3 2 8 Sardinia
! [CO] 0110 139 3 2 5 Macias-Nguema-Biyogo-(Fernando-Po)
! [CO] 0111 089 3 2 5 Corsica
! [CO] 0112 094 3 2 4 Denmark-Fyn
! [CO] 0113 095 3 2 4 Denmark-Lolland
! [CO] 0114 167 3 2 6 Svalbard
! [CO] 0115 096 3 2 4 Denmark-Sjaelland
! [CO] 0116 161 3 2 8 Sicily
! [CO] 0117 206 4 3 3 Lake-Chad
! [CO] 0118 102 3 2 4 Gotland
! [CO] 0119 103 3 2 4 Greece_1
! [CO] 0120 191 3 2 4 USSR-Ostrov-Saaremaa
! [CO] 0121 182 3 2 4 USSR-Ostrov-Hiiumaa
! [CO] 0122 090 3 2 4 Crete
! [CO] 0123 197 4 3 3 Black-Sea
! [CO] 0124 157 3 2 4 Rhodes
! [CO] 0125 211 4 3 3 Lake-Tanganyika
! [CO] 0126 220 4 3 3 USSR-Ozero-Ladozhskoye-(Lake-Ladoga)
! [CO] 0127 212 4 3 3 Lake-Victoria
! [CO] 0128 093 3 2 5 Cyprus
! [CO] 0129 208 4 3 3 Lake-Nyasa
! [CO] 0130 215 4 3 3 USSR-Azov-Sea
! [CO] 0131 219 4 3 3 USSR-Onazhskoye-Ozero
! [CO] 0132 018 2 2 5 Madagascar
! [CO] 0133 172 3 2 4 USSR-Franz-Josef-Land_1
! [CO] 0134 205 4 3 3 Caspian-Sea
! [CO] 0135 185 3 2 4 USSR-Ostrov-Kolguyev
! [CO] 0136 178 3 2 4 USSR-Novaya-Zemlya
! [CO] 0137 173 3 2 4 USSR-Franz-Josef-Land_2
! [CO] 0138 196 3 2 8 Yemen-(Aden)-Socotra-Island
! [CO] 0139 174 3 2 4 USSR-Franz-Josef-Land_3
! [CO] 0140 156 3 2 5 Reunion-Island
! [CO] 0141 175 3 2 4 USSR-Franz-Josef-Land_4
! [CO] 0142 142 3 2 5 Mauritius
! [CO] 0143 214 4 3 3 USSR-Aral-Sea
! [CO] 0144 176 3 2 4 USSR-Franz-Josef-Land_5
! [CO] 0145 177 3 2 4 USSR-Franz-Josef-Land_6
! [CO] 0146 114 3 2 5 Ile-Kerguelen
! [CO] 0147 218 4 3 3 USSR-Lake-Balkhash-(west)
! [CO] 0148 217 4 3 3 USSR-Lake-Balkhash-(east)
! [CO] 0149 166 3 2 7 Sri-Lanka-(Ceylon)
! [CO] 0150 189 3 2 4 USSR-Ostrov-Oktyabr'skoy-Revolyutsii-Komsomolets-Pioner
! [CO] 0151 012 2 2 7 Indonesia-Sumatra
! [CO] 0152 128 3 2 7 Indonesia-Nias
! [CO] 0153 130 3 2 7 Indonesia-Siberut
! [CO] 0154 179 3 2 4 USSR-Ostrov-Bol'shevik
! [CO] 0155 216 4 3 3 USSR-Lake-Baikal
! [CO] 0156 117 3 2 7 Indonesia-Bangka
! [CO] 0157 125 3 2 7 Indonesia-Java
! [CO] 0158 119 3 2 7 Indonesia-Belitung
! [CO] 0159 088 3 2 7 China-Hainan-Dao-Island
! [CO] 0160 005 2 2 4 Borneo
! [CO] 0161 180 3 2 4 USSR-Ostrov-Bol'shoy-Begichev
! [CO] 0162 118 3 2 7 Indonesia-Bawean
! [CO] 0163 003 1 2 5 Australia
! [CO] 0164 116 3 2 7 Indonesia-Bali
! [CO] 0165 132 3 2 7 Indonesia-Sumbawa-and-Lombok
! [CO] 0166 152 3 2 6 Philippines-Palawan
! [CO] 0167 011 2 2 7 Indonesia-Sulawesi-(Celebes)
! [CO] 0168 131 3 2 7 Indonesia-Sumba
! [CO] 0169 123 3 2 7 Indonesia-Flores
! [CO] 0170 149 3 2 6 Philippines-Luzon
! [CO] 0171 169 3 2 4 Taiwan
! [CO] 0172 151 3 2 6 Philippines-Mindoro
! [CO] 0173 153 3 2 6 Philippines-Panay-Negros-and-Bohol
! [CO] 0174 150 3 2 6 Philippines-Mindanao
! [CO] 0175 136 3 2 7 Indonesia-island
! [CO] 0176 133 3 2 7 Indonesia-Timor
! [CO] 0177 115 3 2 7 Indonesia-Alor
! [CO] 0178 154 3 2 6 Philippines-Samar
! [CO] 0179 135 3 2 7 Indonesia-Wetar
! [CO] 0180 121 3 2 7 Indonesia-Buru
! [CO] 0181 129 3 2 7 Indonesia-Obi
! [CO] 0182 124 3 2 7 Indonesia-Halmahera
! [CO] 0183 122 3 2 7 Indonesia-Ceram
! [CO] 0184 016 2 2 5 Japan-Kyushu
! [CO] 0185 045 3 2 5 Australia-Melville-and-Bathurst-Island
! [CO] 0186 134 3 2 7 Indonesia-Waigeo
! [CO] 0187 019 2 2 4 New-Guinea
! [CO] 0188 015 2 2 5 Japan-Honshu
! [CO] 0189 127 3 2 7 Indonesia-Kepulauan-Tanimbar
! [CO] 0190 017 2 2 5 Japan-Shikoku
! [CO] 0191 126 3 2 7 Indonesia-Kepulauan-Aru
! [CO] 0192 120 3 2 7 Indonesia-Biak-and-Kepulauan-Schouten
! [CO] 0193 044 3 2 5 Australia-Kangaroo-Island
! [CO] 0194 186 3 2 4 USSR-Ostrov-Kotel'nyy-and-Ostrov-Faddeyevskiy
! [CO] 0195 194 3 2 4 USSR-Shantarskiye-Ostrova
! [CO] 0196 014 2 2 5 Japan-Hokkaido
! [CO] 0197 187 3 2 4 USSR-Ostrov-Malyy-Lyakhovskiy
! [CO] 0198 181 3 2 4 USSR-Ostrov-Bol'shoy-Lyakhovskiy
! [CO] 0199 192 3 2 4 USSR-Ostrov-Sakhalin
! [CO] 0200 046 3 2 5 Australia-Tasmania
! [CO] 0201 188 3 2 4 USSR-Ostrov-Novaya-Sibir'
! [CO] 0202 183 3 2 4 USSR-Ostrov-Iturup
! [CO] 0203 050 3 2 5 Bismarck-Archipelago-New-Britain
! [CO] 0204 193 3 2 4 USSR-Ostrov-Urup
! [CO] 0205 051 3 2 5 Bismarck-Archipelago-New-Hanover
! [CO] 0206 052 3 2 5 Bismarck-Archipelago-New-Ireland
! [CO] 0207 162 3 2 5 Solomon-Island-Bougainville
! [CO] 0208 190 3 2 4 USSR-Ostrov-Paramushir
! [CO] 0209 163 3 2 5 Solomon-Island-Guadalcanal
! [CO] 0210 164 3 2 5 Solomon-Island-San-Cristobal
! [CO] 0211 184 3 2 4 USSR-Ostrov-Karaginskiy
! [CO] 0212 143 3 2 5 New-Caledonia-(island)
! [CO] 0213 043 3 2 9 Antarctica-Ross-Island
! [CO] 0214 022 2 2 8 New-Zealand-South-Island
! [CO] 0215 144 3 2 5 New-Hebrides-Espiritu-Santo
! [CO] 0216 145 3 2 5 New-Hebrides-Malekula
! [CO] 0217 147 3 2 8 New-Zealand-Stewart-Island
! [CO] 0218 026 3 2 9 Alaska-Attu-Island
! [CO] 0219 020 2 2 8 New-Zealand-North-Island_1
! [CO] 0220 021 2 2 8 New-Zealand-North-Island_2
! [CO] 0221 100 3 2 5 Fiji-Viti-Levu
! [CO] 0222 099 3 2 5 Fiji-Vanua-Levu
!
! [US] 0223 384 6 2 2 US-Border
! [US] 0224 536 6 2 4 US-Washington
! [US] 0225 511 6 2 5 US-Oregon
! [US] 0226 385 6 2 6 US-California
! [US] 0227 537 6 2 4 US-Washington-island_1
! [US] 0228 538 6 2 4 US-Washington-island_2
! [US] 0229 539 6 2 4 US-Washington-island_3
! [US] 0230 540 6 2 4 US-Washington-island_4
! [US] 0231 541 6 2 4 US-Washington-island_5
! [US] 0232 542 6 2 4 US-Washington-island_6
! [US] 0233 543 6 2 4 US-Washington-island_7
! [US] 0234 387 6 2 6 US-California-San-Miguel-Island
! [US] 0235 391 6 2 6 US-California-Santa-Rosa-Island
! [US] 0236 562 7 3 3 US-Lake-Tahoe
! [US] 0237 487 6 2 7 US-Nevada
! [US] 0238 390 6 2 6 US-California-Santa-Cruz-Island
! [US] 0239 388 6 2 6 US-California-San-Nicholas-Island
! [US] 0240 386 6 2 6 US-California-San-Clemente-Island
! [US] 0241 389 6 2 6 US-California-Santa-Catalina-Island
! [US] 0242 409 6 2 8 US-Idaho
! [US] 0243 485 6 2 7 US-Montana
! [US] 0244 557 7 3 3 US-Lake-Mead-(west)
! [US] 0245 367 6 2 4 US-Arizona
! [US] 0246 556 7 3 3 US-Lake-Mead-(east)
! [US] 0247 526 6 2 5 US-Utah
! [US] 0248 552 7 3 3 US-Great-Salt-Lake
! [US] 0249 546 6 2 6 US-Wyoming
! [US] 0250 491 6 2 7 US-New-Mexico
! [US] 0251 392 6 2 8 US-Colorado
! [US] 0252 522 6 2 4 US-Texas
! [US] 0253 486 6 2 7 US-Nebraska
! [US] 0254 519 6 2 4 US-South-Dakota
! [US] 0255 508 6 2 5 US-North-Dakota
! [US] 0256 510 6 2 5 US-Oklahoma
! [US] 0257 413 6 2 6 US-Kansas
! [US] 0258 524 6 2 4 US-Texas-island_1
! [US] 0259 523 6 2 4 US-Texas-Padre-Island
! [US] 0260 477 6 2 6 US-Minnesota
